Navigating the Coastal Challenges: A Brief on Hurricane Melissa

Navigating the Coastal Challenges: A Brief on Hurricane Melissa

0 Anmeldelser
0
Episode
259 of 274
Længde
4M
Sprog
Engelsk
Format
Kategori
Økonomi & Business

Shownotes

The primary focus of today’s discussion revolves around the significant impacts of Hurricane Melissa as it navigates between the central Bahamas and Bermuda, specifically highlighting the consequential marine hazards and instances of minor coastal flooding along the Mid Atlantic and Northeast coastlines. We elucidate the various advisories issued by the National Weather Service, which indicate a marginal risk of severe weather, inclusive of damaging winds and the potential for isolated tornadoes. Additionally, we examine the coastal flood advisories that have been enacted across multiple states, notably affecting areas from Delaware to New York City, where localized road closures are anticipated during high tide. Furthermore, we provide insights into the expected wind and rain events in Maine, alongside the heightened water levels observed along the Chesapeake Bay and Tidal Potomac shorelines. Our aim is to keep our audience informed and prepared as we navigate these weather phenomena.

Takeaways:

* The National Hurricane Center continues to monitor Hurricane Melissa as it approaches the northeastern coast.

* Coastal flooding and marine hazards are expected along parts of the Mid Atlantic and Northeast today.

* Advisories from the National Weather Service indicate high tides may cause localized road closures.

* Gusty winds and rain are anticipated in Maine as a strong low-pressure system moves in.

* Coastal flood warnings remain in effect for various regions, including parts of Maryland and New York City.

* Virginia continues to experience tidal flooding, particularly in the Chesapeake Bay area.

Sources

[NHC | https://www.nhc.noaa.gov/gtwo.php]

[SPC Day 1 | https://www.spc.noaa.gov/products/outlook/day1otlk.html]

[NWS Mount Holly briefing | https://www.weather.gov/media/phi/current_briefing.pdf]

[NWS Baltimore/Washington coastal flooding | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=lwx&wwa=coastal+flood+advisory]

[USGS Latest Earthquakes | https://earthquake.usgs.gov/earthquakes/map/]

[NWS Mount Holly briefing | https://www.weather.gov/media/phi/current_briefing.pdf]

[NWS — New Castle DE advisory | https://forecast.weather.gov/zipcity.php?inputstring=19730]

[NWS Gray AFD | https://forecast.weather.gov/product.php?format=CI&glossary=1&highlight=off&issuedby=GYX&product=AFD&site=GYX&version=1]

[NWS Gray main page (hazards) | https://www.weather.gov/gyx/]

[NWS LWX — Coastal Flood Warning (Anne Arundel) | https://forecast.weather.gov/showsigwx.php?firewxzone=MDZ014&local_place1=Severn+MD&product1=Coastal+Flood+Advisory&warncounty=MDC003&warnzone=MDZ014]

[NWS LWX — Coastal Flood Warning (Calvert) | https://forecast.weather.gov/showsigwx.php?firewxzone=MDZ018&lat=38.72&local_place1=2+Miles+WNW+North+Beach+MD&lon=-76.5658&product1=Coastal+Flood+Warning&warncounty=MDC009&warnzone=MDZ018]

[NWS LWX — Coastal Flood Advisory summary | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=lwx&wwa=coastal+flood+advisory]

[NWS Mount Holly briefing | https://www.weather.gov/media/phi/current_briefing.pdf]

[NWS New York — Coastal Flood Advisory | https://forecast.weather.gov/showsigwx.php?firewxzone=NJZ006&local_place1=Jersey+City+NJ&product1=Heat+Advisory&warncounty=NJC017&warnzone=NJZ006]

[NYCEM Weather Alert (issued ~18 hours ago) | https://www.nyc.gov/site/em/about/press-releases/202510229_pr-NYCEM-Urges-NYers-to-prepare-For-Heavy-Rain.page]

[NWS New York — Coastal Flood Advisory | https://forecast.weather.gov/showsigwx.php?firewxzone=NYZ212&lat=40.8031&local_place1=Harlem+NY&lon=-73.93&product1=Coastal+Flood+Statement&warncounty=NYC061&warnzone=NYZ072]

[NWS MHX Marine | https://www.weather.gov/mhx/marine]

[NWS Marine Forecast FZUS52 KMHX | https://www.ndbc.noaa.gov/data/Forecasts/FZUS52.KMHX.html]

[NWS Mount Holly briefing | https://www.weather.gov/media/phi/current_briefing.pdf]

[SPC Day 1 Outlook | https://www.spc.noaa.gov/products/outlook/day1otlk.html]

[NWS LWX — Coastal Flood Warning (St. Mary’s) | https://forecast.weather.gov/showsigwx.php?firewxzone=MDZ017&lat=38.1522&local_place1=Dameron+MD&lon=-76.3697&product1=Coastal+Flood+Warning&warncounty=MDC037&warnzone=MDZ017]

[NWS LWX — advisory summary | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=lwx&wwa=coastal+flood+advisory]

This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe


Lyt når som helst, hvor som helst

Nyd den ubegrænsede adgang til tusindvis af spændende e- og lydbøger - helt gratis

  • Lyt og læs så meget du har lyst til
  • Opdag et kæmpe bibliotek fyldt med fortællinger
  • Eksklusive titler + Mofibo Originals
  • Opsig når som helst
Prøv nu
DK - Details page - Device banner - 894x1036
Cover for Navigating the Coastal Challenges: A Brief on Hurricane Melissa

Other podcasts you might like ...