Seismic Activity Update and FEMA Fraud AlertsThis podcast episode elucidates the significant meteorological events currently affecting various regions of the United States, with particular emphasis on the hazardous winter conditions prevailing in the Pacific Northwest and the upper Midwest. The discussion highlights the imminent heavy snowfall, with accumulations reaching up to several feet in the Cascades and northern Blues, thereby necessitating caution for travel through these regions. Additionally, the episode addresses the presence of dense fog along the Texas coast, which is impairing visibility and posing risks for commuters. Furthermore, it underscores the importance of vigilance against fraudulent activities targeting storm survivors, as advised by FEMA. In summation, the episode serves as a critical resource for understanding current weather patterns and ensuring safety amidst these challenging conditions.
Takeaways:
* Weather conditions across the United States today are characterized by significant winter storm warnings.
* The Cascades and northern Blue Mountains are expected to receive substantial snowfall, impacting travel significantly.
* Residents in Alaska are cautioned against scams following recent storm events and should verify assistance offers.
* Dense fog is affecting visibility along the Texas coast, which poses risks for motorists and marine activities.
* Winter weather advisories are in effect for regions in Idaho, indicating up to six inches of snow expected.
* Hazardous surf conditions continue along the North Coast of California, urging caution for beachgoers.
Sources
[USGS M4.5 AK | https://earthquake.usgs.gov/earthquakes/eventpage/ak2026ajuvvj]
[Tsunami.gov status | https://tsunami.gov/]
[ USGS M4.8 Aleutians | https://earthquake.usgs.gov/earthquakes/eventpage/us7000rmut]
[ FEMA Fraud Advisory (DR-4893) | https://www.fema.gov/disaster/4893/news-media]
[NWS SF Bay Area Flood Advisory — Monterey | https://www.weather.gov/wwamap/wwatxtget.php?cwa=lox&wwa=all#KMTR_FA_Monterey]
[NWS Eureka Coastal Hazard Message | https://www.weather.gov/wwamap/wwatxtget.php?cwa=sto&wwa=all]
[NWS San Diego outlook | https://www.weather.gov/sgx/]
[NWS Pocatello WWA | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=boi&wwa=winter+weather+advisory]
[Idaho City advisory window | https://forecast.weather.gov/MapClick.php?lat=43.74565&lon=-115.493]
[NWS Twin Cities — Dense Fog Advisory | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=dense+fog+advisory]
[NWS Billings — Wind Advisory | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=wind+advisory]
[NWS Buffalo — Winter Weather Advisory | https://www.weather.gov/wwamap/wwatxtget.php?cwa=buf&wwa=all]
[NWS Pendleton — Blue Mountains WSW | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]
[NWS Marine — Galveston Bay Dense Fog Advisory | https://forecast.weather.gov/shmrn.php?mz=gmz335&syn=gmz300]
[NWS Fort Worth — advisories/outlook | https://www.weather.gov/fwd/]
[NWS Spokane/Pendleton — WSW (Stevens Pass & E slopes) | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]
[NWS Twin Cities — Dense Fog Advisory (WI counties included) | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=dense+fog+advisory]
[NWS Cheyenne — High Wind Warnings | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=high+wind+warning]
[NWS Cheyenne homepage (active hazards) | https://www.weather.gov/cys/]
This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe
309
|
4M