The Current State of Seismic and Weather Phenomena in the U.S.

The Current State of Seismic and Weather Phenomena in the U.S.

0 Anmeldelser
0
Episode
331 of 376
Længde
4M
Sprog
Engelsk
Format
Kategori
Økonomi & Business

The primary focus of our discourse today revolves around the significant meteorological and geological occurrences affecting various regions of the United States. We commence with an examination of a light wintry mix forecasted to traverse from the upper Ohio Valley into the mid-Atlantic, projected to persist through midweek. Concurrently, we address the implications of an elevated space weather condition following an X 8.1 solar flare, with anticipatory warnings issued regarding potential minor solar radiation storms. In the realm of seismic activity, we report on a magnitude 4.2 earthquake centered near San Ramon, California, which prompted numerous felt reports yet resulted in no substantial damage. Furthermore, we provide insights into winter weather advisories and potential hazardous travel conditions across multiple states, underscoring the necessity for vigilance in navigating these atmospheric challenges.

Takeaways:

* The Weather Prediction Center has issued warnings for a light wintry mix affecting the mid-Atlantic region.

* California experienced a significant earthquake with a magnitude of 4.2, reported by USGS, causing widespread shaking.

* In Alaska, severe blizzard conditions with gusts up to 60 mph are impacting the western Arctic coast.

* Potential for heavy rain and flash flooding exists over the central islands of Hawaii this weekend.

* Maryland is under a winter weather advisory for light snow and freezing rain, particularly affecting untreated surfaces.

* New Jersey may experience minor accumulations of snow and slick bridges due to a light wintry event.

Sources

[NWS Fairbanks — Blizzard Warning | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=blizzard+warning]

[NWS Fairbanks — Winter Weather Advisory | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+weather+advisory]

[NWS Anchorage — Coastal Waters Advisories | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=small+craft+advisory]

[USGS Event — M4.2 San Ramon | https://earthquake.usgs.gov/earthquakes/eventpage/ew1770044470/executive]

[AP — Bay Area quake swarm | https://apnews.com/article/earthquakes-san-ramon-california-san-francisco-bay-area-eb7191538457dd8136cac2603f6ff4b4]

[USGS HVO daily notice | https://volcanoes.usgs.gov/hans-public/notice/DOI-USGS-HVO-2026-02-02T18%3A40%3A21%2B00%3A00]

[WPC Hawaii Extended Discussion | https://www.wpc.ncep.noaa.gov/index.php]

[NWS Indianapolis — Watches/Warnings/Advisories | https://www.weather.gov/ind/]

[NWS ILX HWO for NW Indiana counties | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=ilx&wwa=hazardous+weather+outlook]

[NWS Jackson (JKL) — Winter Weather Advisory | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+weather+advisory]

[NWS JKL — Hazardous Weather Outlook | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=hazardous+weather+outlook]

[NWS Baltimore/Washington — WWA page | https://forecast.weather.gov/wwa/phenomena.php?wfo=lwx]

[NWS LWX — Winter Weather Headlines | https://forecast.weather.gov/wwa/phenomena.php?wfo=lwx&phenomena=WW&sig=Y&et=0]

[NWS Marquette — Heavy Freezing Spray Warning | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=Heavy+Freezing+Spray+Warning]

[NWS Marquette — HWO | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=hazardous+weather+outlook]

[NWS Mount Holly briefing | https://www.weather.gov/media/phi/current_briefing.pdf]

[WPC Short Range Discussion | https://www.wpc.ncep.noaa.gov/index.php]

[NWS Mount Holly briefing | https://www.weather.gov/media/phi/current_briefing.pdf]

[WPC Short Range Discussion | https://www.wpc.ncep.noaa.gov/index.php]

[NWS LWX — WV winter headlines | https://forecast.weather.gov/wwa/phenomena.php?wfo=lwx&phenomena=WW&sig=Y&et=0]

[NWS Charleston WV — WWA/HWO | https://forecast.weather.gov/wwa/phenomena.php?wfo=rlx&phenomena=WW&sig=Y&et=0]

This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe


Lyt når som helst, hvor som helst

Nyd den ubegrænsede adgang til tusindvis af spændende e- og lydbøger - helt gratis

  • Lyt og læs så meget du har lyst til
  • Opdag et kæmpe bibliotek fyldt med fortællinger
  • Eksklusive titler + Mofibo Originals
  • Opsig når som helst
Prøv nu
DK - Details page - Device banner - 894x1036
Cover for The Current State of Seismic and Weather Phenomena in the U.S.

Other podcasts you might like ...