The salient point of today’s discussion pertains to the impending adverse weather conditions across various states as a fast-moving cold front approaches the Northeast. We elucidate the potential ramifications of this meteorological phenomenon, including gusty winds and scattered showers, which are anticipated to affect numerous regions. Furthermore, we highlight the marine gales and the resultant hazardous surf conditions on the Great Lakes and Gulf of Maine, as well as the marginal flood risks in western Washington and northwest Oregon. Our analysis extends to specific states, detailing the surf hazards in California and the gale conditions prevalent in Michigan and Ohio. As we conclude, we emphasize the importance of remaining vigilant and informed as these weather patterns develop.
Takeaways:
* A fast-moving cold front is expected to sweep through the Northeast today, bringing gusty winds and scattered showers.
* Marine gales and rough surf conditions are anticipated on the Great Lakes and Gulf of Maine due to the approaching weather system.
* A marginal flood risk persists over parts of western Washington and northwest Oregon as a wet Pacific pattern commences.
* Residents of Mason County should prepare for potential river rises later in the week, particularly on the Skokomish River.
* In California, hazardous surf conditions are anticipated as a strengthening Pacific system begins to affect the Bay Area today.
* Marine hazards are prevalent across multiple states, including gale conditions and significant wave heights on regional lakes.
Sources
[NWS | https://www.weather.gov/]
[WPC Day 1 ERO | https://www.wpc.ncep.noaa.gov/#page=ero]
[NHC | https://www.nhc.noaa.gov/]
[USGS Earthquake Feeds | https://earthquake.usgs.gov/earthquakes/feed/]
[NWS Bay Area hazard page | https://www.weather.gov/mtr/]
[NWS AFDMTR 4:05 AM PST Nov 3 | https://forecast.weather.gov/product.php?site=mtr&product=AFD&issuedby=MTR]
[NDBC Marine Forecast KMTR | https://www.ndbc.noaa.gov/data/Forecasts/FZUS56.KMTR.html]
[SFGATE forecast update, published today | https://www.sfgate.com/weather/article/bay-area-widespread-rain-thunder-wind-weather-21134293.php]
[NWS Gray ME hazards | https://www.weather.gov/gyx/]
[NWS Boston/BOX marine hazards page | https://www.weather.gov/box/marine]
[NWS Detroit AFD 4:46 AM EST Nov 3 | https://forecast.weather.gov/product.php?site=DTX&product=AFD&issuedby=DTX]
[USCG/NWS Sector Detroit marine dashboard (Lake Erie wave
heights/gale) | https://www.weather.gov/dtx/uscg_sectordetroit]
[NWS Cleveland Nearshore/LE Marine Forecast | https://www.ndbc.noaa.gov/data/Forecasts/FZUS61.KCLE.html]
[NWS Portland hazards | https://www.weather.gov/pqr/]
[NWS Marine Forecast KPQR | https://www.ndbc.noaa.gov/data/Forecasts/FZUS56.KPQR.html]
[NWS Seattle Hydrologic Outlook 3:10 AM PST Nov 3 | https://forecast.weather.gov/showsigwx.php?warnzone=WAZ321&warncounty=WAC045&product1=Hydrologic+Outlook]
[WPC Day 1 ERO | https://www.wpc.ncep.noaa.gov/#page=ero]
This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe
Nyd den ubegrænsede adgang til tusindvis af spændende e- og lydbøger - helt gratis
Dansk
Danmark
